Produced by ScoreBridge from www.scorebridge.com - Licensed to Michal Kralik

LJS_09

středa 26 srpen 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 4 Anna Cerna & Marketa Dudkova295/ 48061,46  
2 18 Kamil Zylka & Ondrej Bahnik316/ 52060,77  
3 9 Matej Petrasek & Zdenek Frabsa290/ 48060,42  
4 20 Michael Botur & Jan Kralik286/ 52055,00  
5 22 Jan Novotny & Katerina Ticha285/ 52054,81  
6 15 Helena Novotna & Vaclav Frank282/ 52054,23  
7 21 Jiri Alfery & Barbora Strbova278/ 52053,46  
8 2 Klarka Ondruchova & Frantisek Kralik253/ 48052,71  
9= 5 Jakub Strucka & Juraj Kvocek252/ 48052,50  
9=14 Berenika Kralikova & Tomas Ruzicka273/ 52052,50  
11 8 Sona Hajkova & Lukas Kolek247/ 48051,46  
12 17 Michal Houfek & Jan Tomanek261/ 52050,19  
13 11 Kristyna Schulzova & Jakub Wasilewski233/ 48048,54  
14= 6 Magdalena Ticha & Stepan Szokala230/ 48047,92  
14=12 Albert Diok & Adam Janas230/ 48047,92  
16 10 Patrik Boura & Michal Kralik221/ 48046,04  
17 7 Filip Krejci & Ondrej Leitermann218/ 48045,42  
18 23 Anna Kalalova & Tomas Lysonek236/ 52045,38  
19 13 Erik Klems & Patrik Polak217/ 48045,21  
20 19 Kristyna Jurikova & Vlastimil Jurik230/ 52044,23  
21 3 Martina Cetkovska & Petra Dosoudilova201/ 48041,88  
22 16 Krystof Petrasek & Jakub Vojtik214/ 52041,15  
23 1 Zuzana Klukova & Jan Mraz172/ 48035,83  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 1 8 8 1     7 7 8 0 10 0 4 16 2 2 20 9 18 1 0 14 10 6 2 18 1 172
2 4 8 16 19 14 11     7 2 19 9 9 10 18 18 12 12 1 20 4 0 10 2 10 18 2 253
3 6 4 5 6 14 16 7 14     1 0 18 3 18 11 8 8 1 6 0 20 3 18 0 14 3 201
4 12 12 20 12 6 16 16 3 17 15     11 12 14 18 8 16 19 14 8 6 19 11 8 2 4 295
5 6 12 8 16 15 2 2 14 2 7 6 9     10 18 12 17 11 16 12 14 16 11 4 12 5 252
6 1 12 8 18 5 20 13 2 8 7 0 9 9 3     12 17 15 18 16 6 4 9 18 0 6 230
7 1 16 15 7 5 4 13 6 12 5 15 9 1 3 8 2     15 8 13 17 3 18 2 20 7 218
8 19 4 5 13 10 14 16 0 18 0 18 11 1 16 14 11 8 3     18 12 10 3 15 8 8 247
9 8 20 15 7 20 16 16 3 15 7 10 11 11 0 0 18 18 14 16 4     20 17 6 18 9 290
10 19 2 18 13 0 4 20 10 8 7 5 11 0 8 2 9 8 11 20 13 12 8     5 8 10 221
11 12 20 0 7 2 16 0 10 1 13 10 9 5 17 17 9 16 3 11 10 13 2 10 20     11 233
12     15 20 20 4 4 13 19 7 16 2 5 4 17 2 12 0 11 7 2 12 10 8 12 8 12 230
13 6 4     5 11 16 20 8 7 4 18 16 4 8 14 0 2 11 19 12 3 19 6 0 4 13 217
14 8 8 12 4 15 0 7 14 2 20 10 9 20 12 3 11 8 20 9 1 20 6 10 18 20 6 14 273
15 14 16 0 8 5 18 7 18 8 15 2 9 9 20 18 11 4 17 9 13 8 17 10 14 10 2 15 282
16 1 18 20 13 0 16 4 0 12 20 1 11 2 17 6 2 8 3 5 2 7 3 10 17 14 2 16 214
17 19 8 5 13 10 6 4 17 12 13 10 11 15 16 12 6 0 11 19 0 20 0 1 9 16 8 17 261
18 14 8 12 2 15 16 4 20 5 13 15 9 15 3 3 18 20 18 2 19 16 20 17 2 12 18 18 316
19 8 0 5 0 15 9 13 13 13 18 19 20 9 8 10 2 8 3 5 12 2 8 0 3 15 12 19 230
20 16 12 15 14 14 4 18 6 12 13 5 11 19 4 20 2 12 9 9 10 18 8 1 14 18 2 20 286
21 19 12 4 1 6 4 4 17 18 13 20 11 19 17 6 9 2 6 0 7 7 18 10 12 20 16 21 278
22 14 16 12 19 6 9 13 6 3 5 14 11 11 17 12 18 12 17 4 16 8 12 10 0 8 12 22 285
23 12 0 2 7 18 4 16 7 12 13 10 20 11 10 2 9 12 4 9 4 4 14 17 2 5 12 23 236



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 8  170119
9 23  110812
14 4  110812
15 3  50146
10 16 100 191
17 6 100 191
18 5  50146
19 11  110812
2 20  140416
1 21  170119
22 13  50146
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 8 50 164
9 23 170 200
14 4  100812
15 3 50 164
10 16  140218
17 6  100812
18 5  100812
19 11  300020
2 20  100812
1 21  100812
22 13 50 164
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
22 1 150 128
8 9 130 515
10 23 400 182
14 5 150 128
15 4 100 020
16 11 1100 200
17 7 130 515
18 6 150 128
19 12 130 515
3 20 130 515
2 21 170 164
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
22 1 680 191
8 9 650 137
10 23 650 137
14 5 150 416
15 4 600 812
16 11 650 137
17 7 650 137
18 6 100 218
19 12  200020
3 20 200 614
2 21 680 191
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
21 3  200614
22 2  200614
9 10 140 200
11 23  300218
14 6 110 155
5 15 110 155
16 12  800020
17 8  1001010
18 7 110 155
19 13 110 155
4 20  200614
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
21 3  170416
22 2  140911
9 10 100 164
11 23 100 164
14 6  790020
5 15  300218
16 12 100 164
17 8  150614
18 7 100 164
19 13  140911
4 20 100 164
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
20 5 630 182
21 4  100416
22 3 620 137
10 11 680 200
12 23  100416
7 14 620 137
6 15 620 137
16 13  100416
17 9  100416
18 8  100416
19 1 620 137
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
20 5  460614
21 4  300173
22 3  460614
10 11  4301010
12 23  400137
7 14  460614
6 15  500218
16 13  690020
17 9  300173
18 8  150200
19 1  400137
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 19  150713
20 6 100 128
21 5 300 182
22 4  620317
11 12  1440119
23 13 60% 40%128
8 14 300 182
7 15 100 128
16 1 100 128
17 10 100 128
18 9  600515
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 19  300218
20 6 100 137
21 5 100 137
22 4  140515
11 12 100 137
23 13 100 137
8 14  620020
7 15  140515
16 1 200 200
17 10 100 137
18 9 100 137
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 18  450515
3 19  480119
20 7  450515
21 6 100 200
22 5  170146
12 13  150164
23 1  4201010
9 14  4201010
8 15 50 182
16 2  480119
17 11  4201010
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 18 650 119
3 19 200 020
20 7 650 119
21 6 650 119
22 5 650 119
12 13 600 218
23 1 680 200
9 14 650 119
8 15 650 119
16 2 650 119
17 11 650 119
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 17  140515
11 18  140515
4 19  100119
20 8 100 191
21 7 100 191
22 6  100119
13 1 90 164
23 2  100119
10 14  500020
9 15  100119
16 3  200218
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 17  50416
11 18 460 173
4 19 430 128
20 8  50416
21 7 460 173
22 6 460 173
13 1  50416
23 2 420 1010
10 14 170 812
9 15  100020
16 3 460 173
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 16 650 146
13 17 100 812
12 18 930 173
5 19 140 1010
20 9 1130 200
21 8  110614
22 7 150 128
1 2  200218
23 3  200218
11 14 930 173
10 15  200218
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 16 110 182
13 17  50146
12 18  150218
5 19 110 182
20 9  150218
21 8  100911
22 7 110 182
1 2  150218
23 3  100911
11 14  100911
10 15  100911
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 11 200 416
5 16 450 128
1 17 510 200
13 18  50020
6 19 450 128
20 10 450 128
21 9 150 218
22 8 450 128
2 3 450 128
23 4 450 128
12 14 450 128
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
15 11 650 173
5 16 650 173
1 17 130 911
13 18  150218
6 19 650 173
20 10 130 911
21 9 50 614
22 8 650 173
2 3 200 128
23 4  140416
12 14  500020
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 13 100 911
15 12 100 911
6 16 110 155
2 17  170119
1 18 200 182
7 19 110 155
20 11 100 911
10 21 300 200
22 9  140416
3 4  170119
23 5 100 911
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
14 13  800119
15 12  200137
6 16  130182
2 17  110200
1 18  800119
7 19  600812
20 11  3001010
10 21  200137
22 9  180164
3 4  620614
23 5  630416
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 23 110 164
14 1 300 200
15 13 50 812
7 16 100 137
3 17  170020
2 18  100416
8 19 130 182
12 20  140218
11 21 100 137
22 10 50 812
4 5 50 812
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 23  690614
14 1  690614
15 13  650173
7 16  650173
3 17 100 200
2 18  720020
8 19  680128
12 20  680128
11 21  710218
22 10  680128
4 5  690614
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 23  720317
14 2  6901010
15 1  6901010
8 16  6901010
4 17 100 191
3 18  720317
19 9  1440020
13 20 100 191
12 21  6901010
22 11  6901010
5 6  630164
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 23 980 182
14 2 980 182
15 1 490 146
8 16  50317
4 17 480 119
3 18 980 182
19 9  50317
13 20 140 614
12 21 400 812
22 11  100020
5 6 480 119
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 23 170 155
14 3 420 200
15 2 140 1010
9 16  50614
5 17  100416
18 4 150 128
19 10 170 155
1 20  150218
13 21  250020
22 12 110 812
6 7 180 182
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 23  80812
14 3  650614
15 2  680218
9 16 200 182
5 17 100 128
18 4 200 182
19 10 100 128
1 20 200 182
13 21  660416
22 12 100 128
6 7  1430020

Ranking

Results produced on pátek 28 srpna 2009 at 4:47 odp.